RUBIS(o)/BIG/RUBIG AUST GRAND CH Southrnwolf's Oh God Of Hosts
"TYSON"

| Tyson awarded Best of Breed at Brisbane Royal 2016 Best in Group & Runner Up Best in Groups at All Breeds Championship Shows RUBIS at All Breeds Open Show |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Sire : RUBISS AM & AUST CH FIRESTORM'S MASTER CHIEF (IMP USA) | S: S: Ch. Wild Winds Royal Mounty WM, ROM | S: S: AM/Ital/PR/Int Ch. Royal Star Del Biagio, ROM | ||||||||
| D: D: m/Can Ch. Vuelta Totos Best Wild Wind, ROM | ||||||||||
| D: Ch. Wild Wind's Gunnen for Glory | S: S: BIS, BISS Ch. Wild Wind's Goin'Great Gunz ROM | |||||||||
| D: D: Ch. Ringlore's Parental Advisory | ||||||||||
| Dam : ATUPAKA ONO ALL SPARK | S: Lagrota Apolo Hustler | S: S: Aust Ch Koolrunnings Wipe Out | ||||||||
| D: D: Skartik Nne Sheso Fresh | ||||||||||
| D: Atupaka Rua Good Golly | S: Aus Ch Skartik Sita RompaStompa WPD | |||||||||
| D: Aus Ch Darksky Deity Rhea (ai) | ||||||||||
Contact Details
Stuart PreslandRobertson, NSW, Australia
Phone : 0429202030
Email : [email protected]


